Feature Comparison
Feature | Free Version | Pro Version |
---|---|---|
Multi-tenancy support | Create, switch, update organization and invite members (Clerk) | Create, switch, update organization and invite members (Internal custom system) |
Dashboards | Admin and Super Admin | Tenant (Organizations) and Super Admin |
Organization Switcher | Clerk | |
Organization Profile | Clerk | |
User Profile | Clerk | |
Billing and Subscriptions | Stripe Invoices and memberships | Stripe Invoices and memberships (Enhanced) |
Promotions and Coupons | Stripe | Stripe (Enhanced) |
CRUD Components | Internal components for quick CRUD creation (newForm) | Internal components for quick CRUD creation (newForm) |
SEO Optimization | SSR (Next 14) | SSR (Next 14) |
Organization Management | ||
Membership Plan Capabilities Support | ||
User Onboarding | ||
Vercel Analytics Integration | ||
Role-based Access Control | ||
Marketing Module | ||
Super Admin Settings Module | ||
Imagekit Integration for Media Storage | ||
Social Authentication | ||
Notifications Module | ||
Ticket Support Module | ||
Responsive Design | ||
Dark Theme | ||
Landing Page | ||
KPIs Module | ||
Internationalization support | Full support (Frontend components and Dynamic Data) | |
Affiliate System | Affiliate Panel and Payments with Commissions | |
Blog Module - MDX Version |